Get Started
Subscription
You have chosen the LeadBot plan. This plan will charge your card $35.00 monthly.
CRO Tools
Connect
Phone: 800-700-8077
E-mail: [email protected]
Upgrade Now
Unlock the full potential of your Ochatbot & engagement tools
Ask the right question at the right time to engage your visitors during their customer journey.
Connect your apps and automate workflows with Zapier.
Get all 8 email alerts.
Plus Plan - $109/mo
Upgrade Now
Want us to take care of everything for you? Check out the Pro Plan!
Custom built Ochatbot®, daily training, monthly reporting and an NLP engineer & support.
Only $495/mo
Upgrade Now
(w/ 6 month minimum commitment).
Just need more capacity?
Get 10,000 visitors/mo & 1,000 Ochatbot® Interactions for only $69/mo.
Upgrade Now
Learn more about all of our plans & pricing here.



Plus Plan - $109/mo
Upgrade NowWant us to take care of everything for you? Check out the Pro Plan!
Custom built Ochatbot®, daily training, monthly reporting and an NLP engineer & support.
Only $495/mo
Upgrade Now(w/ 6 month minimum commitment).
Just need more capacity?
Get 10,000 visitors/mo & 1,000 Ochatbot® Interactions for only $69/mo.
Upgrade Now
Learn more about all of our plans & pricing here.
Plan Details
Free | |
For Personal Sites | |
Monthly Visitors | 1,000 |
Leads & Interactions | 100 |
Prebuilt Standard Intents | 50+ |
Custom Intents - Support & Lead Gen. Chatbots | 30 |
Custom Intents - Ecommerce Chatbots | 20 |
Ecommerce SKUs | 5 |
Abandoned Cart Capture | - |
Automated Order Status & Tracking | - |
LeadBot Templates | 5 |
LeadBot Customization Service | - |
Email Alert Addresses | 1 |
Unlimited Use of Over 9 Tools | ✔ |
Page Targeting | - |
APIs to Thousands of CRMs & other tools | - |
3rd Party Tool JS Buttons | - |
Ochatbot® Custom Icons | - |
Ochatbot® Data Access | 60 Days |
Scheduled Ecommerce Database Imports | - |
Custom Data Lookups (Contact us for details) | - |
Custom Built Ochatbot® | - |
Daily AI Training & Optimization | - |
Monthly Ochatbot® Insights Reporting | - |
NLP Engineer & Support | - |
White Labeling | - |
LeadBot | |
Upgrade Now | For Small Businesses & Startups |
Monthly Visitors | 10,000 |
Interactions / Leads | Unlimited |
Prebuilt Standard Intents | - |
Custom Intents - Support & Lead Gen. Chatbots | - |
Custom Intents - Ecommerce Chatbots | - |
Ecommerce SKUs | - |
Abandoned Cart Capture | - |
Automated Order Status & Tracking | - |
LeadBot Templates | Unlimited |
LeadBot Customization Service | - |
Email Alert Addresses | 1 |
Unlimited Use of Over 9 Tools | ✔ |
Page Targeting | - |
APIs to Thousands of CRMs & other tools | - |
3rd Party Tool JS Buttons | - |
Ochatbot® Custom Icons | - |
Ochatbot® Data Access | 60 Days |
Scheduled Ecommerce Database Imports | - |
Custom Data Lookups (Contact us for details) | - |
Custom Built Ochatbot® | - |
Daily AI Training & Optimization | - |
Monthly Ochatbot® Insights Reporting | - |
NLP Engineer & Support | - |
White Labeling | - |
Basic | |
Upgrade Now | For Small Businesses & Startups |
Monthly Visitors | 10,000 |
Interactions / Leads | 1,000 |
Prebuilt Standard Intents | 50+ |
Custom Intents - Support & Lead Gen. Chatbots | 50 |
Custom Intents - Ecommerce Chatbots | 20 |
Ecommerce SKUs | 25 |
Abandoned Cart Capture | - |
Automated Order Status & Tracking | - |
LeadBot Templates | Unlimited |
LeadBot Customization Service | ✔ |
Email Alert Addresses | 1 |
Unlimited Use of Over 9 Tools | ✔ |
Page Targeting | - |
APIs to Thousands of CRMs & other tools | - |
3rd Party Tool JS Buttons | - |
Ochatbot® Custom Icons | - |
Ochatbot® Data Access | 90 Days |
Scheduled Ecommerce Database Imports | - |
Custom Data Lookups (Contact us for details) | - |
Custom Built Ochatbot® | - |
Daily AI Training & Optimization | - |
Monthly Ochatbot® Insights Reporting | - |
NLP Engineer & Support | - |
White Labeling | - |
Plus | |
Upgrade Now | For Large Businesses & Targeted Engagment |
Monthly Visitors | 30,000 |
Interactions / Leads | Unlimited |
Prebuilt Standard Intents | 50+ |
Custom Intents - Support & Lead Gen. Chatbots | 150 |
Custom Intents - Ecommerce Chatbots | 50 |
Ecommerce SKUs | Unlimited |
Abandoned Cart Capture | ✔ |
Automated Order Status & Tracking | ✔ |
LeadBot Templates | Unlimited |
LeadBot Customization Service | ✔ |
Email Alert Addresses | 9 |
Unlimited Use of Over 9 Tools | ✔ |
Page Targeting | ✔ |
APIs to Thousands of CRMs & other tools | ✔ |
3rd Party Tool JS Buttons | ✔ |
Ochatbot® Custom Icons | ✔ |
Ochatbot® Data Access | 180 Days |
Scheduled Ecommerce Database Imports | ✔ |
Custom Data Lookups (Contact us for details) | - |
Custom Built Ochatbot® | - |
Daily AI Training & Optimization | - |
Monthly Ochatbot® Insights Reporting | - |
NLP Engineer & Support | - |
White Labeling | - |
Pro | |
Upgrade Now | For Those Who Want Us to Take Care of It! |
Monthly Visitors | 30,000 |
Interactions / Leads | Unlimited |
Prebuilt Standard Intents | Unlimited |
Custom Intents - Support & Lead Gen. Chatbots | Unlimited |
Custom Intents - Ecommerce Chatbots | Unlimited |
Ecommerce SKUs | Unlimited |
Abandoned Cart Capture | ✔ |
Automated Order Status & Tracking | ✔ |
LeadBot Templates | Unlimited |
LeadBot Customization Service | ✔ |
Email Alert Addresses | 9 |
Unlimited Use of Over 9 Tools | ✔ |
Page Targeting | ✔ |
APIs to Thousands of CRMs & other tools | ✔ |
3rd Party Tool JS Buttons | ✔ |
Ochatbot® Custom Icons | ✔ | Ochatbot® Data Access | Unlimited |
Scheduled Ecommerce Database Imports | ✔ |
Custom Data Lookups (Contact us for details) | ✔ |
Custom Built Ochatbot® | ✔ |
Daily AI Training & Optimization | ✔ |
Monthly Ochatbot® Insights Reporting | ✔ |
NLP Engineer & Support | ✔ |
White Labeling | ✔ |